ViaAqua®
Oceanpure™ Marine Salt
Helios® Lighting
Accessories
Replacement Parts
 T5 Lighting Series

T5-II High Performance Complete Fluorescent Light Fixture and Bulb

  • Moisture resistant end-caps
  • High power and high lumens lamps
  • Micro electronic ballast is incorporated into fixture
  • Delivers more output power (watts) than standard incandescent
  • Electronic ballast incorporated in fixtures
  • Compact and lightweight
  • Low operating temperature
  • High polished reflector
  • Daisy chainable units
  • Disposable unit
 
 
  10,000k
Daylight
Actinic O3
Blue
Pink for Plant
Grow
Actinic Combo UVB 11,000k
Marine
UVB 6,700k
Reptile
 
Item No. Description UPC# 0069037
10,000k Daylight
T5-II 10D 11 10w - 11in. 2187 5
T5-II 10D 13 10w - 13.5in. 21912
T5-II 13D 13w - 19in. 2195 0
T5-II 18D 18w - 23in. 2200 1
T5-II 24D 24w - 29in. 2205 6
T5-II 28D 28w - 35in. 2210 0
T5-II 38D 38w - 47in. 2215 5
T5-II 48D 48w - 59in. 2220 9
T5-II 100D 100w - 71in. TBA
 
Item No. Description UPC# 0069037
Pink for Plant Grow
T5-II 10P 11 10w - 1 in. 2188 2
T5-II 10P 13 10w - 13.5in. 2192 9
T5-II 13P 13w - 19in. 2196 7
T5-II 18P 18w - 23in. 2201 8
T5-II 24P 24w - 29in. 2206 3
T5-II 28P 28w - 35in. 2211 7
T5-II 38P 38w - 47in. 2216 2
T5-II 48P 48w - 59in. 2221 6
T5-II 100P 100w - 71in. TBA
 
Actinic O3 Blue
T5-II 10AB 11 10w - 11in. 2189 9
T5-II 10AB 13 10w - 13.5in. 2193 6
T5-II 13AB 13w - 19in. 2197 4
T5-II 18AB 18w - 23in. 2202 5
T5-II 24AB 24w - 29in. 2207 0
T5-II 28AB 28w - 35in. 2212 4
T5-II 38AB 38w - 47in. 2217 9
T5-II 48AB 48w - 59in. 2222 3
T5-II 100AB 100w - 71in. TBA
 
Actinic Combo
T5-II 10D 11 10w - 11in. 2310 7
T5-II 10D 13 10w - 13.5in. 2311 4
T5-II 13AC 13w - 19in. 2312 1
T5-II 18AC 18w - 23in. 2313 8
T5-II 24AC 24w - 29in. 2314 5
T5-II 28AC 28w - 35in. 2315 2
T5-II 38AC 38w - 47in. 2316 9
T5-II 48AC 48w - 59in. 2317 6
T5-II 100AC 100w - 71in. TBA
     
UVB 6,700k Reptile
T5-II 10D 11 10w - 11in. 2190 5
T5-II 10D 13 10w - 13.5in. 2194 3
T5-II 13UVR 13w - 19in. 2198 1
T5-II 18UVR 18w - 23in. 2203 2
T5-II 24UVR 24w - 29in. 2208 7
T5-II 28UVR 28w - 35in. 2213 1
T5-II 38UVR 38w - 47in. 2218 6
T5-II 48UVR 48w - 59in. TBA
T5-II 100UVR 100w - 71in. TBA
 
UVB 11,000k Marine
T5-II 13UVM 13w - 19in. 2199 8
T5-II 18UVM 18w - 23in. 2204 9
T5-II 24UVM 24w - 29in. 2209 4
T5-II 28UVM 28w - 35in. 2214 8
T5-II 38UVM 38w - 47in. 2219 3
T5-II 48UVM 48w - 59in. TBA
T5-II 100UVM 100w - 71in. TBA
     
 
copy right